<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Cattana</title>
	<atom:link href="http://www.jonathancattanaonline.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathancattanaonline.com.au</link>
	<description>Jonathan Cattana</description>
	<lastBuildDate>Sun, 22 Apr 2012 18:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E76)</title>
		<link>http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e76</link>
		<comments>http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e76#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[Max Talks]]></category>
		<category><![CDATA[Mike Jensen]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e76</guid>
		<description><![CDATA[RussiaToday asked: This week Max Keiser and co-host, Stacy Herbert, look at the scandals of no fiscal or monetary bullets left in the bankrupt warfare states of America. In the second half of the show, Max talks to Huffington Post blogger, Mike Jensen in Chicago, about his call for Americans to unite against the emergency [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RussiaToday</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2O8PaPKRKC0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2O8PaPKRKC0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This week Max Keiser and co-host, Stacy Herbert, look at the scandals of no fiscal or monetary bullets left in the bankrupt warfare states of America. In the second half of the show, Max talks to Huffington Post blogger, Mike Jensen in Chicago, about his call for Americans to unite against the emergency in their nation.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e76/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>HardTalk &amp; Kyle Bass 2 of 2 on The Global Economy &amp; Finance Situation &#8211; BBC Interview</title>
		<link>http://www.jonathancattanaonline.com.au/hardtalk-kyle-bass-2-of-2-on-the-global-economy-finance-situation-bbc-interview</link>
		<comments>http://www.jonathancattanaonline.com.au/hardtalk-kyle-bass-2-of-2-on-the-global-economy-finance-situation-bbc-interview#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Italy Greece]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/hardtalk-kyle-bass-2-of-2-on-the-global-economy-finance-situation-bbc-interview</guid>
		<description><![CDATA[RuniEvents asked: HardTalk &#038; Kyle Bass 2 of 2 on The Global Economy &#038; Finance Situation &#8211; BBC Interview, recorded 15.11.2011 &#038; Contemporary Related News Background Kyle Bass is a hedge fund founder who saw the financial crisis coming and made a fortune from it &#8211; first from America&#8217;s sub-prime mortgage crisis and then from [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RuniEvents</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4HW8J59rQNQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4HW8J59rQNQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>HardTalk &#038; Kyle Bass 2 of 2 on The Global Economy &#038; Finance Situation &#8211; BBC Interview, recorded 15.11.2011 &#038; Contemporary Related News Background Kyle Bass is a hedge fund founder who saw the financial crisis coming and made a fortune from it &#8211; first from America&#8217;s sub-prime mortgage crisis and then from betting that Greece would default. Mr Bass told Sarah Montague that Germany cannot be expected to bail out the PIIGS countries &#8211; Portugal, Ireland, Italy, Greece and Spain, and that only a massive write-down in those countries&#8217; debts will solve the crisis. news.bbc.co.uk .<br/><br/><a href='http://mycaffeinatedcontent.com'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/hardtalk-kyle-bass-2-of-2-on-the-global-economy-finance-situation-bbc-interview/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; Yahoo Finance &#8211; 14 December 2011</title>
		<link>http://www.jonathancattanaonline.com.au/gerald-celente-yahoo-finance-14-december-2011</link>
		<comments>http://www.jonathancattanaonline.com.au/gerald-celente-yahoo-finance-14-december-2011#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Trends Journal]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/gerald-celente-yahoo-finance-14-december-2011</guid>
		<description><![CDATA[GeraldCelenteChannel asked: Trends Journal: www.trendsresearch.com Twitter: twitter.comKansieo.com]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>GeraldCelenteChannel</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fghEGRY_yzE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fghEGRY_yzE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Trends Journal: www.trendsresearch.com Twitter: twitter.com<br/><br/><a href='http://kansieo.com'>Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/gerald-celente-yahoo-finance-14-december-2011/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Early Show &#8211; New tech central to 2012 finance trends</title>
		<link>http://www.jonathancattanaonline.com.au/the-early-show-new-tech-central-to-2012-finance-trends</link>
		<comments>http://www.jonathancattanaonline.com.au/the-early-show-new-tech-central-to-2012-finance-trends#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Financial Contributor]]></category>
		<category><![CDATA[Technological Innovation]]></category>
		<category><![CDATA[Ulrich]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/the-early-show-new-tech-central-to-2012-finance-trends</guid>
		<description><![CDATA[CBSNewsOnline asked: Technological innovation is fueling a revolution in the way we bank and pay for things. Personal financial contributor Carmen Wong Ulrich explains what the future holds.Caffeinated Content &#8211; Members-Only Content for WordPress]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>CBSNewsOnline</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aZqkmhU-1ok&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aZqkmhU-1ok&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Technological innovation is fueling a revolution in the way we bank and pay for things. Personal financial contributor Carmen Wong Ulrich explains what the future holds.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/the-early-show-new-tech-central-to-2012-finance-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBR &#124; Behavioral Finance Basics &#124; Your Mind and Your Money &#124;</title>
		<link>http://www.jonathancattanaonline.com.au/nbr-behavioral-finance-basics-your-mind-and-your-money</link>
		<comments>http://www.jonathancattanaonline.com.au/nbr-behavioral-finance-basics-your-mind-and-your-money#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Pbs Org]]></category>
		<category><![CDATA[Segments]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/nbr-behavioral-finance-basics-your-mind-and-your-money</guid>
		<description><![CDATA[PBS asked: www.pbs.org PBS Airdate: October 19, 2009 NBR&#8217;s Dan Grech introduces viewers to the exciting and dynamic field of behavioral finance, examining how psychological factors affect financial decisions. Stay tuned for further segments from NBRs Your Mind and Your Money series designed to help investors make better investment decisions. For more information visit: www.pbs.orgWebsite [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PBS</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NabwWNL_AXI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NabwWNL_AXI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.pbs.org PBS Airdate: October 19, 2009 NBR&#8217;s Dan Grech introduces viewers to the exciting and dynamic field of behavioral finance, examining how psychological factors affect financial decisions. Stay tuned for further segments from NBRs Your Mind and Your Money series designed to help investors make better investment decisions. For more information visit: www.pbs.org<br/><br/><a href='http://mycaffeinatedcontent.com'>Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/nbr-behavioral-finance-basics-your-mind-and-your-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of private schooling</title>
		<link>http://www.jonathancattanaonline.com.au/the-cost-of-private-schooling</link>
		<comments>http://www.jonathancattanaonline.com.au/the-cost-of-private-schooling#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jonathan cattana]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/?p=98</guid>
		<description><![CDATA[We have looked at the past, present and future fees associated with private school fees and started to think about at what stage you will send your child to private school—preschool, kindergarten, primary or secondary. In this chapter we will look at the average cost of private school fees as well as additional costs or [...]]]></description>
			<content:encoded><![CDATA[<p>We have looked at the past, present and future fees associated with private school fees and started to think about at what stage you will send your child to private school—preschool, kindergarten, primary or secondary. In this chapter we will look at the average cost of private school fees as well as additional costs or the ‘extras’ you should expect to pay for when your child is attending a private schooling. </p>
<p>In order to provide you with a baseline to look at the investment you are about to make in your child’s future, we will look at an average of the fees of schools in different Australian states. </p>
<p>Below I have calculated average private schools fees for each state in terms of costs in the 2006 school year. These figures include fees from Year 1 through to year 12—so 13 years of tuition in total. These figures do not include boarding fees.</p>
<p>To calculate these fees, I have chosen a few private schools randomly from each state capital city. They have been chosen only on the basis that they show a cross-section of fees, not for reasons of academic status or religious affiliation.9</p>
<p>These figures are averages, but bear in mind that fees for regional private schools in your state will generally be less than the amounts I have quoted. School fees in the ACT are lower than New South Wales and Victoria, but slightly higher—by approximately 15%—than their counterparts in Queensland and Western Australia. Quite notable also is that fees at many girls schools are slightly lower than those at boys schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/the-cost-of-private-schooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate planning</title>
		<link>http://www.jonathancattanaonline.com.au/estate-planning</link>
		<comments>http://www.jonathancattanaonline.com.au/estate-planning#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jonathan cattana]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/?p=95</guid>
		<description><![CDATA[This is an important area of wealth preservation for current and future generations. The length at which I could discuss this area is tremendous and obviously outside the scope of this book, but it certainly deserves an overview. Estate planning and wills are often overlooked by many professional groups, including solicitors. In simple terms a [...]]]></description>
			<content:encoded><![CDATA[<p>This is an important area of wealth preservation for current and future generations. The length at which I could discuss this area is tremendous and obviously outside the scope of this book, but it certainly deserves an overview.</p>
<p>Estate planning and wills are often overlooked by many professional groups, including solicitors. In simple terms a will is a document which legalises your estate plan. Understanding who gets what and when once you have passed on is critical. Really, it should be where you start with your planning and then work backwards, not the other way around.</p>
<p>Receive advice on what needs to go into an estate plan. If a parent was to sadly pass away, how soon can the family be certain that his or her children will receive the best care in their lives?</p>
<p>When building an estate plan with a financial adviser, ensure you cover off the area of a testamentary trust. A well-drafted testamentary trust provides you with peace of mind that will work through possible unanswered questions for my children’s future should you or your wife die prematurely. Make certain that there are enough assets and, as we mentioned above, make sure you have enough life insurance in place to pay for your children’s education right through to university if that was your plan.</p>
<p>Creating an estate plan is not hard, however you will require a competent adviser to organise your estate plan. Then you will require a solicitor to draw up the wills.</p>
<p>As you can see, estate planning is not just about a will or ensuring your estate keeps paying for school fees, it is the welfare of your family. If you have assets and need to ensure that they land in the right hands at the appropriate time, then draw up an estate plan and will. Make sure you get your will done professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/estate-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income from trusts</title>
		<link>http://www.jonathancattanaonline.com.au/income-from-trusts</link>
		<comments>http://www.jonathancattanaonline.com.au/income-from-trusts#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jonathan cattana]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/?p=93</guid>
		<description><![CDATA[One important aspect of a trust is that the income must be distributed at the end of each financial year. One main benefit of a trust is that you are able to distribute one type of income to one member and another type of income to another member and this can change each year. However, [...]]]></description>
			<content:encoded><![CDATA[<p>One important aspect of a trust is that the income must be distributed at the end of each financial year. One main benefit of a trust is that you are able to distribute one type of income to one member and another type of income to another member and this can change each year. </p>
<p>However, if income is kept inside the trust at the end of the financial year, then the fund will be taxed heavily.  So you will need to ensure that all income is moved out off the Trust. </p>
<p>As previously mentioned, one real benefit with this strategy is income splitting. You can have many beneficiaries within a trust. This is purely at the discretion of the trustees.<br />
 Very important aspect of a trust<br />
Recall from before, that if you leave an asset in the hands of a child, you run the risk of allowing the asset to be in the hands of a child when they turn 18 years of age. In a discretionary trust though, you can be assured that the young teenager does not foolishly spend the funds when he or she turns 18. The trustee has the power to remove or add the beneficiaries as you please. </p>
<p>As first mentioned, this structure serves as a sound asset protection vehicle. It may help to protect your wealth from creditors in the event of bankruptcy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/income-from-trusts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct investing</title>
		<link>http://www.jonathancattanaonline.com.au/direct-investing</link>
		<comments>http://www.jonathancattanaonline.com.au/direct-investing#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jonathan cattana]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/?p=91</guid>
		<description><![CDATA[If you have a lump sum and are considering a tailored direct share portfolio, you will need between 15 and 25 stocks, seeking advice would be strongly recommended. There is a lot to consider and learn. Where possible, invest any additional cash from work, such as bonuses or an inheritance, straight into the savings plan. [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a lump sum and are considering a tailored direct share portfolio, you will need between 15 and 25 stocks, seeking advice would be strongly recommended. There is a lot to consider and learn.</p>
<p>Where possible, invest any additional cash from work, such as bonuses or an inheritance, straight into the savings plan. Ensure that the income from the investment is being reinvested so that it’s compounding and the franking credits are returned back to the plan so that the income stream is added to the overall saved amount.</p>
<p>If you require a savings calculator see www.infochoice.com.au and look under the banking section. Please note, this calculator gives an indication only. An exact figure requires advice from a financial adviser.</p>
<p>It’s amazing how easy this strategy is, but how many people have not yet this plan into action.</p>
<p>Let’s look at a case study.</p>
<p>Case study 1<br />
Names	Mary and Phil Evans live in Melbourne<br />
Number of children	They have one daughter, Theresa, who will begin school in 2011<br />
Age 	Theresa turns 2 at the end of 2007<br />
Total family income per annum	$110,000<br />
Employment 	Phil has his own business and seven employees at his manufacturing plant. Mary is an architect and works from home part-time.<br />
Education strategy	The goal is to send her to a private school from kindergarten to Year 12.</p>
<p>Strategy choice	Simple savings plan<br />
Current savings set aside for schooling	$20,000<br />
Figures supplied by MLC Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/direct-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Markets! Finance! Scandal! (E93)</title>
		<link>http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e93</link>
		<comments>http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e93#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[David Morgan]]></category>
		<category><![CDATA[Second Half]]></category>

		<guid isPermaLink="false">http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e93</guid>
		<description><![CDATA[RussiaToday asked: This week Max Keiser and co-host Stacy Herbert look at the scandals of shameless Britain and Wall Street&#8217;s cash cow. In the second half of the show, Max talks to David Morgan about the silver market.Caffeinated Content &#8211; Members-Only Content for WordPress]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RussiaToday</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rpkQiGvWChY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rpkQiGvWChY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This week Max Keiser and co-host Stacy Herbert look at the scandals of shameless Britain and Wall Street&#8217;s cash cow. In the second half of the show, Max talks to David Morgan about the silver market.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancattanaonline.com.au/keiser-report-markets-finance-scandal-e93/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

